Vicky Cristina Barcelona
B+ ( Bob )
Tropic Thunder
A- ( Bob, Joel, Matt )
Pineapple Express
A- ( Bob, Matt )
The King of Kong: A Fistful of Quarters
A+ ( Matt )
Joel's Movie Page
Movie Name | Grade | |||||
---|---|---|---|---|---|---|
2008 | ||||||
Tropic Thunder | A | |||||
The Dark Knight | A+ | |||||
Hancock | B | |||||
Wanted | A | |||||
Get Smart | B+ | |||||
The Incredible Hulk | B | |||||
Indiana Jones and the Kingdom of the Crystal Skull | B | |||||
Iron Man | A | |||||
2007 | ||||||
I Am Legend | B | |||||
Stardust | A | |||||
Hot Rod | B- | |||||
Underdog | B | |||||
The Simpsons Movie | A- | |||||
Harry Potter and the Order of the Phoenix | A- | |||||
Transformers | A | |||||
Ratatouille | A | |||||
Ocean's Thirteen | B | |||||
Pirates of the Caribbean: At World's End | B | |||||
Spider-Man 3 | B+ | |||||
Hot Fuzz | A- | |||||
Grindhouse | A | |||||
Blades of Glory | B | |||||
300 | A- | |||||
Smokin' Aces | B | |||||
Letters from Iwo Jima | A+ | |||||
2006 | ||||||
Night at the Museum | B | |||||
Casino Royale | A- | |||||
Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | B+ | |||||
Open Season | B | |||||
Jackass: Number Two | B | |||||
Hollywoodland | B+ | |||||
Crank | B+ | |||||
How to Eat Fried Worms | B+ | |||||
Snakes on a Plane | A | |||||
Pulse | C | |||||
Accepted | B | |||||
Talladega Nights: The Ballad of Ricky Bobby | B+ | |||||
The Ant Bully | B+ | |||||
Miami Vice | A- | |||||
District B13 | B | |||||
Clerks II | A | |||||
Monster House | B | |||||
You, Me and Dupree | B- | |||||
A Scanner Darkly | B+ | |||||
Pirates of the Caribbean: Dead Man's Chest | A | |||||
The Devil Wears Prada | B | |||||
Superman Returns | C+ | |||||
Strangers with Candy | B+ | |||||
Click | B- | |||||
X-Men - The Last Stand | C+ | |||||
The Da Vinci Code | B- | |||||
Poseidon | B- | |||||
Mission: Impossible III | B+ | |||||
United 93 | A | |||||
The Sentinel | B | |||||
Silent Hill | B- | |||||
Inside Man | B- | |||||
V for Vendetta | A- | |||||
Thank You for Smoking | A | |||||
Game 6 | A | |||||
16 Blocks | B | |||||
Firewall | B | |||||
The Matador | A | |||||
Underworld: Evolution | B- | |||||
2005 | ||||||
The Ringer | C+ | |||||
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | B+ | |||||
Aeon Flux | B- | |||||
The Ice Harvest | B | |||||
Walk the Line | A | |||||
Harry Potter and the Goblet of Fire | A | |||||
The Weather Man | A | |||||
Serenity | A | |||||
Lord of War | A- | |||||
The 40 Year-Old Virgin | A | |||||
Red Eye | B | |||||
Four Brothers | B | |||||
Stealth | C | |||||
The Island | A- | |||||
Bad News Bears | B | |||||
Wedding Crashers | B | |||||
Charlie and the Chocolate Factory | A | |||||
Fantastic Four | C+ | |||||
Murderball | A+ | |||||
War of the Worlds | A- | |||||
Land of the Dead | B+ | |||||
Batman Begins | A+ | |||||
Mr. & Mrs. Smith | B+ | |||||
Lords of Dogtown | B- | |||||
Madagascar | B | |||||
The Longest Yard | B | |||||
Star Wars - Episode III, Revenge of the Sith | A | |||||
Unleashed | B+ | |||||
The Hitchhiker's Guide to the Galaxy | C+ | |||||
xXx: State of the Union | C | |||||
The Interpreter | A- | |||||
Kung Fu Hustle | A | |||||
The Amityville Horror | C+ | |||||
Sahara | B | |||||
Fever Pitch | B | |||||
Sin City | A | |||||
The Ring Two | B- | |||||
Robots | B+ | |||||
Hostage | B- | |||||
Be Cool | C+ | |||||
Constantine | B- | |||||
Hitch | B | |||||
Assault on Precinct 13 | B- | |||||
2004 | ||||||
The Life Aquatic with Steve Zissou | B- | |||||
Meet the Fockers | C | |||||
Ocean's Twelve | B | |||||
Blade - Trinity | B+ | |||||
National Treasure | C+ | |||||
Bollywood and Vine | C | |||||
The Polar Express | B+ | |||||
The Incredibles | A | |||||
The Final Cut | B+ | |||||
Team America: World Police | B+ | |||||
Shaun of the Dead | A | |||||
Sky Captain and the World of Tomorrow | A- | |||||
Hero | A | |||||
Garden State | A | |||||
Collateral | A- | |||||
The Manchurian Candidate (2004) | B | |||||
Harold and Kumar Go to White Castle | B+ | |||||
The Bourne Supremacy | B+ | |||||
I, Robot | B | |||||
Spider-Man 2 | A+ | |||||
Dodgeball: A True Underdog Story | B | |||||
The Stepford Wives | B+ | |||||
The Chronicles of Riddick | B- | |||||
Harry Potter and the Prisoner of Azkaban | B+ | |||||
The Day After Tomorrow | A | |||||
Shrek 2 | B+ | |||||
Van Helsing | C+ | |||||
Man on Fire | B | |||||
Kill Bill: Vol. 2 | A- | |||||
The Punisher | B | |||||
The Girl Next Door | B- | |||||
Hellboy | B+ | |||||
Dawn of the Dead | B | |||||
Eternal Sunshine of the Spotless Mind | B | |||||
Jersey Girl | A- | |||||
Starsky & Hutch | B- | |||||
Miracle | A | |||||
Big Fish | A | |||||
2003 | ||||||
Paycheck | B | |||||
The Lord of the Rings: The Return of the King | A+ | |||||
The Cooler | B | |||||
Bad Santa | A | |||||
Master and Commander: The Far Side of the World | A | |||||
Elf | B+ | |||||
The Matrix Revolutions | C | |||||
Alien: The Director's Cut | A | |||||
Kill Bill: Vol. 1 | A | |||||
Mystic River | B | |||||
The Rundown | B | |||||
Underworld | B | |||||
Once Upon A Time In Mexico | B- | |||||
Lost in Translation | A+ | |||||
The Order | C | |||||
The Medallion | C+ | |||||
Open Range | B+ | |||||
S.W.A.T. | B | |||||
American Wedding | B+ | |||||
Lara Croft Tomb Raider: The Cradle of Life | B- | |||||
Bad Boys II | B- | |||||
The League of Extraordinary Gentlemen | C+ | |||||
Pirates of the Caribbean: The Curse of the Black Pearl | A | |||||
Terminator 3 : Rise of the Machines | B+ | |||||
Charlie's Angels: Full Throttle | B+ | |||||
Hulk | A | |||||
Hollywood Homicide | B | |||||
2 Fast 2 Furious | B+ | |||||
The Italian Job | A- | |||||
Finding Nemo | A+ | |||||
Bruce Almighty | B+ | |||||
The Matrix Reloaded | A | |||||
X2 | A | |||||
Identity | A- | |||||
Holes | B+ | |||||
Bulletproof Monk | B- | |||||
Ghosts of the Abyss | A | |||||
Phone Booth | A- | |||||
Basic | B | |||||
Dreamcatcher | C | |||||
Tears of the Sun | C+ | |||||
Daredevil | B+ | |||||
Old School | B- | |||||
Shanghai Knights | B+ | |||||
Adaptation | A+ | |||||
2002 | ||||||
Catch Me If You Can | B+ | |||||
Gangs of New York | A | |||||
Two Weeks Notice | B | |||||
The Lord of the Rings: The Two Towers | A- | |||||
Star Trek: Nemesis | B+ | |||||
Chicago | A+ | |||||
Adam Sandler's 8 Crazy Nights | B- | |||||
Die Another Day | A | |||||
Treasure Planet | B | |||||
Harry Potter and the Chamber of Secrets | A | |||||
8 Mile | A | |||||
Femme Fatale | B+ | |||||
I Spy | C+ | |||||
Punch-Drunk Love | A | |||||
Jackass: The Movie | A- | |||||
The Ring | A | |||||
Knockaround Guys | B+ | |||||
Red Dragon | A | |||||
The Tuxedo | C+ | |||||
Ballistic: Ecks vs. Sever | B+ | |||||
Spirited Away (Sen to Chihiro no kamikakushi) | B+ | |||||
Stealing Harvard | B- | |||||
S1M0NE | B+ | |||||
Undisputed | C+ | |||||
Serving Sara | B | |||||
One Hour Photo | A | |||||
Possession | B+ | |||||
Blue Crush | B | |||||
Blood Work | A | |||||
xXx | B+ | |||||
The Good Girl | A | |||||
Spy Kids 2: The Island of Lost Dreams | A | |||||
Signs | A- | |||||
Austin Powers in Goldmember | B | |||||
Eight Legged Freaks | B | |||||
K-19 : The Widowmaker | B+ | |||||
Halloween: Resurrection | C- | |||||
Road to Perdition | A | |||||
The Crocodile Hunter: Collision Course | B- | |||||
Men In Black II | B | |||||
Mr. Deeds | C | |||||
Lilo & Stitch | B+ | |||||
Minority Report | A | |||||
The Bourne Identity | B | |||||
Scooby Doo | B- | |||||
The Dangerous Lives of Altar Boys | A | |||||
Bad Company | B- | |||||
Undercover Brother | A- | |||||
The Sum of All Fears | B+ | |||||
Insomnia | A | |||||
About A Boy | A- | |||||
Star Wars : Episode II - Attack of the Clones | B+ | |||||
Unfaithful | C+ | |||||
The New Guy | C+ | |||||
Spider-Man | A | |||||
Jason X | B- | |||||
The Scorpion King | B | |||||
The Cat's Meow | A | |||||
Frailty | A | |||||
Changing Lanes | B+ | |||||
Van Wilder | C+ | |||||
Panic Room | A- | |||||
Death to Smoochy | A | |||||
Sorority Boys | C | |||||
Blade II | B+ | |||||
E.T. The Extra Terrestrial : The 20th Anniversary | B+ | |||||
Ice Age | A | |||||
Resident Evil | B | |||||
The Time Machine | C | |||||
40 Days and 40 Nights | B | |||||
We Were Soldiers | C+ | |||||
Monsoon Wedding | A | |||||
Hart's War | B | |||||
John Q | D+ | |||||
Super Troopers | B | |||||
Rollerball | D+ | |||||
Collateral Damage | B | |||||
Slackers | D | |||||
Birthday Girl | B+ | |||||
The Count of Monte Cristo | A | |||||
Kung Pow : Enter the Fist | B- | |||||
Brotherhood of the Wolf (Le Pacte Des Loups) | A- | |||||
Black Hawk Down | A | |||||
Orange County | C+ | |||||
Impostor | C+ | |||||
2001 | ||||||
Monster's Ball | A | |||||
Gosford Park | A | |||||
The Shipping News | B | |||||
In the Bedroom | A | |||||
Ali | B | |||||
A Beautiful Mind | A | |||||
Jimmy Neutron, Boy Genius | B+ | |||||
The Majestic | B | |||||
The Lord of the Rings : The Fellowship of the Ring | B+ | |||||
The Royal Tenenbaums | A | |||||
Not Another Teen Movie | C+ | |||||
Iris | B | |||||
Vanilla Sky | B+ | |||||
Ocean's Eleven | B+ | |||||
Behind Enemy Lines | C+ | |||||
Texas Rangers | D | |||||
Harry Potter and the Sorcerer's Stone | B+ | |||||
Heist | B | |||||
Shallow Hal | B | |||||
Monsters, Inc. | A | |||||
The One | B | |||||
Amelie | A | |||||
The Man Who Wasn't There | A | |||||
13 Ghosts | B | |||||
K-PAX | B | |||||
From Hell | C+ | |||||
Bandits | B | |||||
Mulholland Drive | A | |||||
Corky Romano | C | |||||
Training Day | B | |||||
Joy Ride | B+ | |||||
Zoolander | B | |||||
The Glass House | C+ | |||||
The Musketeer | D+ | |||||
Jeepers Creepers | D+ | |||||
Jay and Silent Bob Strike Back | A | |||||
Bubble Boy | B+ | |||||
John Carpenter's Ghosts of Mars | C | |||||
American Outlaws | B | |||||
The Others | B+ | |||||
Osmosis Jones | B | |||||
American Pie 2 | B | |||||
Rush Hour 2 | B+ | |||||
Original Sin | C | |||||
America's Sweethearts | B | |||||
Jurassic Park III | C | |||||
The Score | B | |||||
Legally Blonde | B | |||||
Kiss of the Dragon | B | |||||
A.I. : Artificial Intelligence | B | |||||
The Fast and the Furious | B | |||||
Atlantis : The Lost Empire | B+ | |||||
Monty Python and the Holy Grail (re-release) | A+ | |||||
Lara Croft: Tomb Raider | B- | |||||
Swordfish | B | |||||
Evolution | C+ | |||||
Pearl Harbor | B | |||||
Moulin Rouge | A+ | |||||
Shrek | A | |||||
A Knight's Tale | B | |||||
The Mummy Returns | B+ | |||||
Driven | C | |||||
Freddy Got Fingered | F | |||||
Bridget Jones's Diary | B+ | |||||
Josie and the Pussycats | B+ | |||||
Joe Dirt | B | |||||
Blow | B+ | |||||
Just Visiting | B | |||||
Along Came a Spider | B+ | |||||
Spy Kids | A | |||||
Someone Like You | B | |||||
The Tailor of Panama | C | |||||
Heartbreakers | B+ | |||||
Say It Isn't So | C | |||||
Enemy at the Gates | B+ | |||||
Memento | A | |||||
Exit Wounds | B | |||||
15 Minutes | C | |||||
Get Over It | B | |||||
The Mexican | B | |||||
3000 Miles to Graceland | D | |||||
Hannibal | B+ | |||||
Valentine | D | |||||
Sugar & Spice | B+ | |||||
The Pledge | A | |||||
Double Take | B- | |||||
Antitrust | B | |||||
2000 | ||||||
Shadow of the Vampire | A | |||||
Traffic | A | |||||
Miss Congeniality | B | |||||
The Family Man | B | |||||
O Brother, Where Art Thou? | A+ | |||||
Cast Away | A- | |||||
Finding Forrester | A | |||||
What Women Want | B+ | |||||
The Emperor's New Groove | A | |||||
Dude, Where's My Car? | B- | |||||
Proof of Life | B | |||||
Snatch | B | |||||
Crouching Tiger, Hidden Dragon | A+ | |||||
Dungeons & Dragons | D+ | |||||
Vertical Limit | B+ | |||||
Unbreakable | A- | |||||
The 6th Day | B | |||||
Bounce | B+ | |||||
Little Nicky | B | |||||
Red Planet | B- | |||||
You Can Count on Me | A | |||||
Men of Honor | A | |||||
Charlie's Angels | A- | |||||
Lucky Numbers | C+ | |||||
Book of Shadows : Blair Witch 2 | B | |||||
Bedazzled | B+ | |||||
The Legend of Drunken Master | A | |||||
Dr. T & The Women | B | |||||
Billy Elliot | A | |||||
Meet the Parents | B+ | |||||
Remember the Titans | A | |||||
Urban Legends : Final cut | C | |||||
Bait | B | |||||
Almost Famous | A | |||||
Nurse Betty | B | |||||
The Art of War | D | |||||
Bring it On | A- | |||||
Godzilla 2000 | B | |||||
The Cell | B+ | |||||
The Replacements | B- | |||||
Hollow Man | B | |||||
Coyote Ugly | B | |||||
Space Cowboys | B | |||||
Saving Grace | B | |||||
Nutty Professor II - The Klumps | B | |||||
Loser | C+ | |||||
X-Men | A | |||||
Scary Movie | B+ | |||||
The Perfect Storm | A- | |||||
The Patriot | A- | |||||
Chicken Run | A | |||||
Me, Myself & Irene | B+ | |||||
Boys and Girls | B | |||||
Shaft | A- | |||||
Titan A.E. | B | |||||
Gone in 60 Seconds | B- | |||||
Big Momma's House | B | |||||
Shanghai Noon | B+ | |||||
Mission : Impossible 2 | A- | |||||
Small Time Crooks | A- | |||||
Dinosaur | B- | |||||
Road Trip | B | |||||
Battlefield Earth | D+ | |||||
Screwed | C+ | |||||
Gladiator | A- | |||||
Frequency | A | |||||
U-571 | A | |||||
Keeping the Faith | B | |||||
American Psycho | A- | |||||
Where the Money Is | B- | |||||
Rules of Engagement | B | |||||
The Skulls | C | |||||
Romeo Must Die | B+ | |||||
Erin Brockovich | A- | |||||
Final Destination | B | |||||
Mission to Mars | B- | |||||
Drowning Mona | C+ | |||||
What Planet Are You From? | B+ | |||||
Boiler Room | B | |||||
Pitch Black | B | |||||
Scream 3 | B | |||||
Eye of the Beholder | D | |||||
Supernova | D+ | |||||
Next Friday | C+ | |||||
1999 | ||||||
Play it to the Bone | C | |||||
Galaxy Quest | A | |||||
The Talented Mr. Ripley | B | |||||
Man on the Moon | A | |||||
Any Given Sunday | B | |||||
Anna and the King | B | |||||
Bicentennial Man | B | |||||
The Cider House Rules | A | |||||
The Green Mile | A+ | |||||
Deuce Bigalow : Male Gigalow | C+ | |||||
Toy Story 2 | A | |||||
Sleepy Hollow | B | |||||
The World is Not Enough | B+ | |||||
Dogma | A | |||||
The Insider | B+ | |||||
Being John Malkovich | A | |||||
Princess Mononoke | B | |||||
The Omega Code | D- | |||||
Bringing Out the Dead | B | |||||
Bats | C- | |||||
Fight Club | A | |||||
Superstar | B- | |||||
Happy, Texas | B | |||||
Three Kings | A | |||||
Mystery, Alaska | B | |||||
Drive Me Crazy | C | |||||
Blue Streak | B | |||||
For Love of the Game | B | |||||
American Beauty | A | |||||
Stir of Echoes | B+ | |||||
Stigmata | B- | |||||
The 13th Warrior | B | |||||
Universal Soldier : The Return | D+ | |||||
Teaching Mrs. Tingle | C+ | |||||
Bowfinger | B+ | |||||
Mystery Men | A- | |||||
The Thomas Crown Affair | B+ | |||||
The Sixth Sense | A | |||||
The Iron Giant | A+ | |||||
Dick | B+ | |||||
Deep Blue Sea | B+ | |||||
Drop Dead Gorgeous | B | |||||
Lake Placid | B- | |||||
Eyes Wide Shut | B | |||||
The Blair Witch Project | A | |||||
American Pie | B+ | |||||
Arlington Road | B+ | |||||
South Park : Bigger, Longer & Uncut | A- | |||||
Wild Wild West | B+ | |||||
Big Daddy | B+ | |||||
The General's Daughter | B | |||||
Run Lola Run | A | |||||
Austin Powers : The Spy Who Shagged Me | B | |||||
Instinct | B | |||||
Notting Hill | B | |||||
The Thirteenth Floor | B | |||||
Trekkies | A- | |||||
Star Wars : Episode I -- The Phantom Menace | A | |||||
Black Mask | B- | |||||
Trippin' | B | |||||
The Mummy | A- | |||||
Idle Hands | B- | |||||
Entrapment | B- | |||||
Lost & Found | B- | |||||
Election | A- | |||||
Life | B | |||||
Go | B+ | |||||
Cookie's Fortune | A | |||||
The Matrix | A | |||||
10 Things I Hate About You | B | |||||
ED tv | B+ | |||||
The Mod Squad | B- | |||||
Ravenous | B+ | |||||
Forces of Nature | C+ | |||||
Wing Commander | D | |||||
The Rage : Carrie 2 | C | |||||
The Corruptor | B | |||||
Cruel Intentions | B+ | |||||
Eight Days A Week | B | |||||
8mm | B+ | |||||
Office Space | B+ | |||||
Blast from the Past | B | |||||
Rushmore | A- | |||||
Payback | A- | |||||
Virus | C+ | |||||
1998 | ||||||
Affliction | A+ | |||||
A Civil Action | C | |||||
The Faculty | B+ | |||||
Star Trek : Insurrection | B | |||||
Shakespeare in Love | A | |||||
A Simple Plan | A+ | |||||
Psycho (1998) | B | |||||
Babe: Pig in the City | A | |||||
Jerry Springer : Ringmaster | C+ | |||||
Enemy of the State | B+ | |||||
Waking Ned Devine | B+ | |||||
A Bug's Life | A | |||||
I Still Know What You Did Last Summer | C+ | |||||
The Siege | B | |||||
The Waterboy | A- | |||||
Elizabeth | A | |||||
Pleasantville | C+ | |||||
Soldier | B- | |||||
The Bride of Chucky | C+ | |||||
Antz | A | |||||
A Night at the Roxbury | B+ | |||||
Ronin | B | |||||
Urban Legend | B- | |||||
Rush Hour | A- | |||||
Touch of Evil (40th Anniv) | A- | |||||
Knock Off | C- | |||||
Blade | A- | |||||
The Avengers | B | |||||
Snake Eyes | B- | |||||
The Negotiator | A | |||||
BASEketball | A | |||||
Mafia! | B | |||||
Saving Private Ryan | A+ | |||||
The Mask of Zorro | A | |||||
There's Something About Mary | C+ | |||||
Lethal Weapon 4 | A | |||||
Armageddon | A | |||||
Gone With the Wind | A+ | |||||
Doctor Dolittle | B | |||||
X-Files : Fight the Future | A | |||||
Dirty Work | D | |||||
A Perfect Murder | B | |||||
The Truman Show | A | |||||
Godzilla | C | |||||
Black Dog | D | |||||
The Big Hit | B | |||||
Species II | C | |||||
Lost in Space | C | |||||
Wild Things | B+ | |||||
The Wedding Singer | B+ | |||||
The Replacement Killers | B | |||||
Deep Rising | B+ | |||||
1997 | ||||||
As Good As It Gets | A | |||||
Titanic | A | |||||
Geri's Game | A | |||||
Starship Troopers | B | |||||
I Know what You Did Last Summer | B | |||||
Air Force One | A | |||||
Breakdown | B+ | |||||
Austin Powers : International Man of Mystery | B | |||||
1996 | ||||||
Swingers | A | |||||
Trainspotting | A | |||||
The Quest | D+ | |||||
Mystery Science Theatre 3000: The Movie | A | |||||
Happy Gilmore | B | |||||
1995 | ||||||
Goldeneye | B | |||||
1994 | ||||||
Stargate | B | |||||
Speed | B | |||||
Into The Deep (IMAX) | B | |||||
1993 | ||||||
Dragon: The Bruce Lee Story | B | |||||
1991 | ||||||
Terminator 2: Judgment Day | A | |||||
1989 | ||||||
The Abyss | A- | |||||
Batman | B | |||||
1988 | ||||||
They Live | B | |||||
1983 | ||||||
A Christmas Story | A | |||||
1981 | ||||||
The Evil Dead | B | |||||
Raiders of the Lost Ark | A | |||||
1978 | ||||||
Halloween | A | |||||
1976 | ||||||
Rocky | A | |||||
1964 | ||||||
Goldfinger | A | |||||
From Russia With Love | C+ | |||||
1962 | ||||||
Lawrence of Arabia | A | |||||
1952 | ||||||
High Noon | A | |||||
1943 | ||||||
Casablanca | A+ | |||||
Average Grade (number of movies) |
B (615) |