Vicky Cristina Barcelona
B+ ( Bob )
Tropic Thunder
A- ( Bob, Joel, Matt )
Pineapple Express
A- ( Bob, Matt )
The King of Kong: A Fistful of Quarters
A+ ( Matt )

AP - The overseers of the glossy new home of the Toronto International Film Festival have two key aims: to infuse their building with the spirit of cinema's future and the ghosts of its past.
Matt's Movie Page
| Movie Name | Grade | |||||
|---|---|---|---|---|---|---|
| 2008 | ||||||
| Tropic Thunder | A | |||||
| Pineapple Express | B+ | |||||
| The Dark Knight | A+ | |||||
| Hellboy II: The Golden Army | C | |||||
| Get Smart | B+ | |||||
| The Incredible Hulk | C+ | |||||
| Indiana Jones and the Kingdom of the Crystal Skull | C+ | |||||
| Iron Man | A | |||||
| Forgetting Sarah Marshall | A | |||||
| The Bank Job | B | |||||
| Semi-Pro | B | |||||
| In Bruges | B+ | |||||
| 2007 | ||||||
| Sweeney Todd: The Demon Barber of Fleet Street | B | |||||
| Juno | A- | |||||
| I Am Legend | B+ | |||||
| The Mist | A- | |||||
| No Country for Old Men | A- | |||||
| Dan in Real Life | B+ | |||||
| Superbad | A- | |||||
| The King of Kong: A Fistful of Quarters | A+ | |||||
| Stardust | B+ | |||||
| The Bourne Ultimatum | B+ | |||||
| The Simpsons Movie | B+ | |||||
| Harry Potter and the Order of the Phoenix | B+ | |||||
| Transformers | D | |||||
| Ratatouille | B+ | |||||
| Live Free or Die Hard | A- | |||||
| Fantastic Four: Rise of the Silver Surfer | F | |||||
| Ocean's Thirteen | B | |||||
| Knocked Up | B+ | |||||
| Pirates of the Caribbean: At World's End | C- | |||||
| Waitress | A- | |||||
| Shrek the Third | B- | |||||
| Spider-Man 3 | B | |||||
| Hot Fuzz | A- | |||||
| Grindhouse | B | |||||
| Blades of Glory | B- | |||||
| 300 | C | |||||
| 2006 | ||||||
| Pan's Labyrinth | B+ | |||||
| Children of Men | A | |||||
| Night at the Museum | B | |||||
| The Pursuit of Happyness | B+ | |||||
| Tenacious D in 'The Pick of Destiny' | C+ | |||||
| Casino Royale | A | |||||
| Stranger Than Fiction | A- | |||||
| Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | A+ | |||||
| The Prestige | A | |||||
| Little Children | A- | |||||
| The Departed | B- | |||||
| Jackass: Number Two | B | |||||
| The Illusionist | B | |||||
| Idiocracy | B+ | |||||
| Snakes on a Plane | A- | |||||
| Talladega Nights: The Ballad of Ricky Bobby | A | |||||
| Little Miss Sunshine | A | |||||
| My Super Ex-Girlfriend | B | |||||
| Clerks II | B+ | |||||
| Lady in the Water | B+ | |||||
| Pirates of the Caribbean: Dead Man's Chest | B+ | |||||
| The Devil Wears Prada | B+ | |||||
| Superman Returns | A- | |||||
| The Lake House | B- | |||||
| Nacho Libre | A+ | |||||
| Cars | B- | |||||
| A Prairie Home Companion | C | |||||
| The Break-Up | D+ | |||||
| X-Men - The Last Stand | C | |||||
| An Inconvenient Truth | A | |||||
| Over the Hedge | B | |||||
| Mission: Impossible III | B- | |||||
| Inside Man | A- | |||||
| V for Vendetta | A- | |||||
| Thank You for Smoking | A | |||||
| Block Party | B+ | |||||
| The Matador | A | |||||
| 2005 | ||||||
| Match Point | A | |||||
| King Kong | A- | |||||
| The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | B | |||||
| The Ice Harvest | C+ | |||||
| Walk the Line | A | |||||
| Harry Potter and the Goblet of Fire | A- | |||||
| Kiss Kiss, Bang Bang | A | |||||
| Shopgirl | C | |||||
| Good Night, and Good Luck. | A | |||||
| The Squid and the Whale | B+ | |||||
| Serenity | B+ | |||||
| Capote | A | |||||
| A History of Violence | A- | |||||
| The Constant Gardener | A | |||||
| The Brothers Grimm | C | |||||
| The 40 Year-Old Virgin | A | |||||
| Broken Flowers | A | |||||
| Hustle & Flow | A | |||||
| Charlie and the Chocolate Factory | A | |||||
| Wedding Crashers | B+ | |||||
| Murderball | B+ | |||||
| War of the Worlds | B | |||||
| Batman Begins | B+ | |||||
| Mr. & Mrs. Smith | B+ | |||||
| Cinderella Man | B+ | |||||
| Madagascar | B | |||||
| Star Wars - Episode III, Revenge of the Sith | B+ | |||||
| Crash | B+ | |||||
| The Hitchhiker's Guide to the Galaxy | B | |||||
| Enron - The Smartest Guys in the Room | A+ | |||||
| The Interpreter | C+ | |||||
| Kung Fu Hustle | B | |||||
| Millions | A- | |||||
| Sahara | B- | |||||
| Fever Pitch | B+ | |||||
| Sin City | C- | |||||
| Melinda and Melinda | C | |||||
| Robots | B | |||||
| Hitch | B | |||||
| In Good Company | A- | |||||
| The Devil's Rejects (2005) | D- | |||||
| The Aristocrats | B- | |||||
| 2004 | ||||||
| The Aviator | A- | |||||
| The Life Aquatic with Steve Zissou | A- | |||||
| Ocean's Twelve | D | |||||
| Closer | A | |||||
| Finding Neverland | A- | |||||
| National Treasure | C+ | |||||
| Bollywood and Vine | C+ | |||||
| The Polar Express | C- | |||||
| The Incredibles | A- | |||||
| I Heart Huckabees | A- | |||||
| The Grudge | D | |||||
| Team America: World Police | A- | |||||
| Sideways | A | |||||
| Friday Night Lights | B | |||||
| Shaun of the Dead | B | |||||
| Sky Captain and the World of Tomorrow | B- | |||||
| Resident Evil - Apocalypse | C- | |||||
| Hero | A- | |||||
| Garden State | A- | |||||
| The Village | B | |||||
| Harold and Kumar Go to White Castle | B+ | |||||
| The Manchurian Candidate (2004) | C+ | |||||
| The Bourne Supremacy | B+ | |||||
| Maria Full of Grace | A- | |||||
| The Door in the Floor | B | |||||
| Anchorman | B | |||||
| Before Sunset | A- | |||||
| Spider-Man 2 | A | |||||
| The Terminal | B | |||||
| Dodgeball: A True Underdog Story | B | |||||
| Napoleon Dynamite | B+ | |||||
| The Chronicles of Riddick | B- | |||||
| Harry Potter and the Prisoner of Azkaban | B- | |||||
| Saved! | B+ | |||||
| The Day After Tomorrow | D+ | |||||
| Shrek 2 | A- | |||||
| Troy | B | |||||
| Supersize Me | A+ | |||||
| Mean Girls | B | |||||
| Kill Bill: Vol. 2 | A | |||||
| The Girl Next Door | B | |||||
| Hellboy | C | |||||
| Eternal Sunshine of the Spotless Mind | A+ | |||||
| 50 First Dates | C | |||||
| Big Fish | A | |||||
| 2003 | ||||||
| Peter Pan | B | |||||
| The Fog of War: Eleven Lessons from the Life of Robert S. McNamara | A- | |||||
| The Lord of the Rings: The Return of the King | A+ | |||||
| Something's Gotta Give | B+ | |||||
| The Last Samurai | B | |||||
| In America | B- | |||||
| Bad Santa | B- | |||||
| 21 Grams | A | |||||
| The Cooler | A- | |||||
| Love Actually | B+ | |||||
| Master and Commander: The Far Side of the World | B- | |||||
| Elf | B+ | |||||
| The Matrix Revolutions | C- | |||||
| Alien: The Director's Cut | A | |||||
| Pieces of April | A+ | |||||
| Kill Bill: Vol. 1 | B | |||||
| Intolerable Cruelty | B+ | |||||
| Mystic River | C+ | |||||
| School of Rock | B+ | |||||
| The Station Agent | A- | |||||
| Underworld | C | |||||
| Once Upon A Time In Mexico | C | |||||
| Lost in Translation | A+ | |||||
| Thirteen | B- | |||||
| American Splendor | A | |||||
| Freddy vs. Jason | C+ | |||||
| Freaky Friday | C | |||||
| American Wedding | D | |||||
| Gigli | D | |||||
| Seabiscuit | A- | |||||
| Pirates of the Caribbean: The Curse of the Black Pearl | B | |||||
| Whale Rider | A | |||||
| Swimming Pool | C+ | |||||
| Terminator 3 : Rise of the Machines | B+ | |||||
| Charlie's Angels: Full Throttle | C | |||||
| 28 Days Later ... | B | |||||
| Hulk | C+ | |||||
| Finding Nemo | B- | |||||
| The Italian Job | C+ | |||||
| Bruce Almighty | B | |||||
| Down With Love | B | |||||
| The Matrix Reloaded | B+ | |||||
| X2 | A- | |||||
| Spellbound | A- | |||||
| Identity | F | |||||
| Holes | B+ | |||||
| A Mighty Wind | B+ | |||||
| Dreamcatcher | D | |||||
| Bend it Like Beckham | A- | |||||
| The Revolution Will Not Be Televised | A+ | |||||
| Old School | B | |||||
| Confessions of a Dangerous Mind | A | |||||
| Adaptation | A | |||||
| 2002 | ||||||
| Catch Me If You Can | A | |||||
| Hable con ella (Talk to Her) | A+ | |||||
| Gangs of New York | B- | |||||
| The Lord of the Rings: The Two Towers | B+ | |||||
| 25th Hour | B- | |||||
| About Schmidt | A- | |||||
| Chicago | A- | |||||
| Rabbit-Proof Fence | B+ | |||||
| Die Another Day | C+ | |||||
| Harry Potter and the Chamber of Secrets | C+ | |||||
| 8 Mile | B | |||||
| Punch-Drunk Love | A- | |||||
| Jackass: The Movie | B- | |||||
| The Ring | C- | |||||
| Bowling For Columbine | A | |||||
| Red Dragon | B+ | |||||
| Secretary | A- | |||||
| Spirited Away (Sen to Chihiro no kamikakushi) | B+ | |||||
| Stealing Harvard | C+ | |||||
| Barbershop | B+ | |||||
| Igby Goes Down | B+ | |||||
| Swimfan | F | |||||
| One Hour Photo | B+ | |||||
| xXx | B- | |||||
| The Good Girl | B+ | |||||
| Signs | A | |||||
| Austin Powers in Goldmember | B | |||||
| Dagon | C- | |||||
| Eight Legged Freaks | C+ | |||||
| Reign of Fire | B- | |||||
| Road to Perdition | C- | |||||
| Men In Black II | B- | |||||
| Minority Report | A- | |||||
| The Bourne Identity | B- | |||||
| The Dangerous Lives of Altar Boys | A- | |||||
| Bubba Ho-Tep | A- | |||||
| Undercover Brother | B- | |||||
| The Sum of All Fears | B+ | |||||
| Insomnia | A+ | |||||
| Spirit : Stallion of the Cimarron | C+ | |||||
| About A Boy | A- | |||||
| Star Wars : Episode II - Attack of the Clones | B- | |||||
| The New Guy | C+ | |||||
| Spider-Man | B+ | |||||
| Jason X | B- | |||||
| My Big Fat Greek Wedding | C+ | |||||
| Death to Smoochy | B+ | |||||
| Blade II | B- | |||||
| Ice Age | C | |||||
| Resident Evil | C+ | |||||
| The Time Machine | C+ | |||||
| 40 Days and 40 Nights | C+ | |||||
| We Were Soldiers | C+ | |||||
| Monsoon Wedding | A | |||||
| Super Troopers | A | |||||
| Birthday Girl | B | |||||
| Brotherhood of the Wolf (Le Pacte Des Loups) | B- | |||||
| Storytelling | B | |||||
| Kung Pow : Enter the Fist | B | |||||
| Black Hawk Down | A- | |||||
| Orange County | B- | |||||
| 2001 | ||||||
| Monster's Ball | A | |||||
| Gosford Park | A- | |||||
| In the Bedroom | B+ | |||||
| A Beautiful Mind | B | |||||
| The Lord of the Rings : The Fellowship of the Ring | A+ | |||||
| Vanilla Sky | C+ | |||||
| Iris | B+ | |||||
| Not Another Teen Movie | B- | |||||
| The Royal Tenenbaums | A | |||||
| Ocean's Eleven | B+ | |||||
| Texas Rangers | F | |||||
| Behind Enemy Lines | C+ | |||||
| Harry Potter and the Sorcerer's Stone | B+ | |||||
| Shallow Hal | B- | |||||
| Heist | B | |||||
| Monsters, Inc. | A- | |||||
| Amelie | A+ | |||||
| The Man Who Wasn't There | B | |||||
| 13 Ghosts | D | |||||
| From Hell | B- | |||||
| Mulholland Drive | B- | |||||
| Training Day | C+ | |||||
| Serendipity | B+ | |||||
| Zoolander | B- | |||||
| The Glass House | D | |||||
| John Carpenter's Ghosts of Mars | D- | |||||
| Jay and Silent Bob Strike Back | B+ | |||||
| Bubble Boy | A+ | |||||
| The Others | B | |||||
| American Pie 2 | B | |||||
| Original Sin | C- | |||||
| Rush Hour 2 | B- | |||||
| America's Sweethearts | B | |||||
| Jurassic Park III | D | |||||
| Legally Blonde | B- | |||||
| Kiss of the Dragon | B | |||||
| A.I. : Artificial Intelligence | C+ | |||||
| The Fast and the Furious | B- | |||||
| Lara Croft: Tomb Raider | D+ | |||||
| Evolution | B+ | |||||
| Moulin Rouge | A | |||||
| Shrek | A | |||||
| The Mummy Returns | C+ | |||||
| Freddy Got Fingered | F | |||||
| Bridget Jones's Diary | B | |||||
| Along Came a Spider | C+ | |||||
| The Tailor of Panama | A- | |||||
| Memento | A- | |||||
| 15 Minutes | D+ | |||||
| The Mexican | C | |||||
| 3000 Miles to Graceland | D- | |||||
| Hannibal | D+ | |||||
| Sugar & Spice | C+ | |||||
| Donnie Darko | A | |||||
| 2000 | ||||||
| Shadow of the Vampire | B+ | |||||
| Traffic | A | |||||
| Quills | A | |||||
| O Brother, Where Art Thou? | C | |||||
| The Family Man | B- | |||||
| Miss Congeniality | B- | |||||
| Cast Away | A | |||||
| The Gift | A | |||||
| Finding Forrester | A- | |||||
| What Women Want | B | |||||
| Dude, Where's My Car? | C- | |||||
| Chocolat | B | |||||
| Snatch | B | |||||
| Crouching Tiger, Hidden Dragon | A+ | |||||
| Unbreakable | A- | |||||
| The 6th Day | C | |||||
| You Can Count on Me | B | |||||
| Charlie's Angels | B- | |||||
| Pay It Forward | D | |||||
| The Legend of Drunken Master | B | |||||
| Bedazzled | B- | |||||
| The Ladies Man | B | |||||
| Billy Elliot | B | |||||
| Meet the Parents | B- | |||||
| Almost Famous | A | |||||
| Nurse Betty | B- | |||||
| Bring it On | B- | |||||
| Godzilla 2000 | B | |||||
| The Replacements | C+ | |||||
| Space Cowboys | B | |||||
| Coyote Ugly | C+ | |||||
| Saving Grace | B+ | |||||
| What Lies Beneath | D | |||||
| X-Men | A | |||||
| Scary Movie | C+ | |||||
| The Perfect Storm | D+ | |||||
| The Patriot | B | |||||
| Me, Myself & Irene | C | |||||
| Chicken Run | A | |||||
| Titan A.E. | C | |||||
| Big Momma's House | C- | |||||
| Shanghai Noon | B+ | |||||
| Mission : Impossible 2 | D- | |||||
| Road Trip | B- | |||||
| Battlefield Earth | D | |||||
| Gladiator | B | |||||
| The Big Kahuna | A- | |||||
| The Virgin Suicides | A+ | |||||
| U-571 | B- | |||||
| American Psycho | B+ | |||||
| 28 Days | C+ | |||||
| High Fidelity | A | |||||
| Erin Brockovich | A- | |||||
| What Planet Are You From? | C+ | |||||
| Wonder Boys | A | |||||
| Boiler Room | B- | |||||
| Pitch Black | B+ | |||||
| Scream 3 | C | |||||
| Holy Smoke | B | |||||
| Next Friday | D+ | |||||
| Magnolia | A | |||||
| Fantasia/2000 | B- | |||||
| 1999 | ||||||
| The Talented Mr. Ripley | B- | |||||
| Galaxy Quest | A- | |||||
| Man on the Moon | A- | |||||
| Any Given Sunday | C+ | |||||
| The Green Mile | A+ | |||||
| The Cider House Rules | A+ | |||||
| Sweet and Lowdown | B- | |||||
| Ride with the Devil | B- | |||||
| Toy Story 2 | A- | |||||
| Sleepy Hollow | C | |||||
| The World is Not Enough | C+ | |||||
| Dogma | B- | |||||
| The Bone Collector | C+ | |||||
| The Insider | A | |||||
| Being John Malkovich | A | |||||
| Princess Mononoke | B- | |||||
| The House on Haunted Hill (1999) | D- | |||||
| Bats | C | |||||
| The Story of Us | B | |||||
| Fight Club | A | |||||
| Three Kings | A- | |||||
| Mystery, Alaska | B- | |||||
| American Beauty | A+ | |||||
| The Muse | B- | |||||
| The 13th Warrior | B- | |||||
| Bowfinger | A- | |||||
| Mystery Men | B | |||||
| The Sixth Sense | A+ | |||||
| The Iron Giant | A | |||||
| Dick | A | |||||
| Drop Dead Gorgeous | B | |||||
| The Blair Witch Project | B | |||||
| Arlington Road | C+ | |||||
| American Pie | B+ | |||||
| Wild Wild West | F | |||||
| South Park : Bigger, Longer & Uncut | A | |||||
| An Ideal Husband | A- | |||||
| Tarzan | B- | |||||
| Run Lola Run | B+ | |||||
| The General's Daughter | B- | |||||
| Austin Powers : The Spy Who Shagged Me | B+ | |||||
| The Red Violin | B+ | |||||
| Notting Hill | B- | |||||
| The Thirteenth Floor | D+ | |||||
| Trekkies | B+ | |||||
| Star Wars : Episode I -- The Phantom Menace | C | |||||
| The Mummy | C- | |||||
| Pushing Tin | C+ | |||||
| Election | A- | |||||
| eXistenZ | C+ | |||||
| Never Been Kissed | B | |||||
| Go | B- | |||||
| Cookie's Fortune | B+ | |||||
| The Matrix | A- | |||||
| 10 Things I Hate About You | A- | |||||
| ED tv | B | |||||
| Cruel Intentions | B- | |||||
| Lock, Stock and Two Smoking Barrels | B+ | |||||
| Analyze This | B- | |||||
| 8mm | D | |||||
| Eight Days A Week | C+ | |||||
| Office Space | A- | |||||
| Blast from the Past | B | |||||
| Rushmore | A | |||||
| 1998 | ||||||
| You've Got Mail | C+ | |||||
| The Prince of Egypt | B- | |||||
| Star Trek : Insurrection | B- | |||||
| A Simple Plan | A | |||||
| Shakespeare in Love | A | |||||
| Babe: Pig in the City | A | |||||
| Waking Ned Devine | B | |||||
| A Bug's Life | B- | |||||
| Enemy of the State | C- | |||||
| I Still Know What You Did Last Summer | C+ | |||||
| The Waterboy | C+ | |||||
| Elizabeth | B+ | |||||
| Life is Beautiful | B | |||||
| Pleasantville | B- | |||||
| Practical Magic | C+ | |||||
| Antz | B | |||||
| Ronin | D | |||||
| Rush Hour | B+ | |||||
| Simon Birch | B+ | |||||
| Touch of Evil (40th Anniv) | B | |||||
| Blade | C+ | |||||
| The Avengers | F | |||||
| Slums of Beverly Hills | B+ | |||||
| Snake Eyes | D | |||||
| The Negotiator | C+ | |||||
| BASEketball | A | |||||
| Saving Private Ryan | A | |||||
| The Mask of Zorro | B- | |||||
| There's Something About Mary | A | |||||
| Lethal Weapon 4 | D+ | |||||
| Armageddon | D+ | |||||
| Smoke Signals | A | |||||
| Gone With the Wind | A | |||||
| X-Files : Fight the Future | B+ | |||||
| The Truman Show | B+ | |||||
| Mulan | B+ | |||||
| Godzilla | C- | |||||
| Sliding Doors | A- | |||||
| The Big Hit | C+ | |||||
| City of Angels | C | |||||
| Species II | C- | |||||
| The Spanish Prisoner | A | |||||
| Lost in Space | F | |||||
| Primary Colors | B+ | |||||
| Love and Death on Long Island | B+ | |||||
| Men With Guns | B+ | |||||
| The Wedding Singer | A- | |||||
| 1997 | ||||||
| Titanic | C+ | |||||
| The Apostle | B- | |||||
| Good Will Hunting | B+ | |||||
| Starship Troopers | C+ | |||||
| I Know what You Did Last Summer | C+ | |||||
| Air Force One | C+ | |||||
| Austin Powers : International Man of Mystery | A- | |||||
| 1994 | ||||||
| Stargate | C+ | |||||
| 1989 | ||||||
| Batman | B+ | |||||
| 1988 | ||||||
| They Live | A- | |||||
| 1983 | ||||||
| A Christmas Story | A | |||||
| 1981 | ||||||
| The Evil Dead | C | |||||
| Raiders of the Lost Ark | B+ | |||||
| 1980 | ||||||
| Caddyshack | A | |||||
| 1974 | ||||||
| The Godfather Part II | A+ | |||||
| 1972 | ||||||
| The Godfather | A+ | |||||
| 1962 | ||||||
| Lawrence of Arabia | A+ | |||||
| 1954 | ||||||
| Rear Window | A- | |||||
| 1941 | ||||||
| Citizen Kane | A | |||||
| 1940 | ||||||
| Rebecca | A+ | |||||
| 1939 | ||||||
| The Wizard of Oz | A | |||||
| 1933 | ||||||
| Duck Soup | A | |||||
| 1927 | ||||||
| Metropolis | B+ | |||||
| Average Grade (number of movies) |
B- (526) |
|||||